<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtualization - Servers - OS - virtuBLOG.com &#187; Windows</title>
	<atom:link href="http://virtublog.com/tag/windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtublog.com</link>
	<description></description>
	<lastBuildDate>Sun, 13 Jun 2010 13:43:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Windows System Properties &#8211; Manufacturer</title>
		<link>http://virtublog.com/2010/02/09/windows-system-properties-manufacturer/</link>
		<comments>http://virtublog.com/2010/02/09/windows-system-properties-manufacturer/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:37:40 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computer manufacturers]]></category>
		<category><![CDATA[default template]]></category>
		<category><![CDATA[dell server]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[p2v]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[virtual image]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere]]></category>
		<category><![CDATA[vSphere/ESX]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://virtublog.com/?p=255</guid>
		<description><![CDATA[When P2V&#8217;ing a server to ESX or vSphere, there is a small list of &#8220;clean-up&#8221; items that must be done to the new virtual image. I have added an additional item to my list that will modify the custom text and images that computer manufacturers add to the system properties dialogue box. Often when running [...]]]></description>
		<wfw:commentRss>http://virtublog.com/2010/02/09/windows-system-properties-manufacturer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Update Failure &#8211; 0&#215;80248011</title>
		<link>http://virtublog.com/2009/06/21/windows-update-failure-0x80248011/</link>
		<comments>http://virtublog.com/2009/06/21/windows-update-failure-0x80248011/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 22:44:33 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[Explorer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[open internet explorer]]></category>
		<category><![CDATA[temporary internet files]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[updates service]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows update]]></category>
		<category><![CDATA[working solution]]></category>

		<guid isPermaLink="false">http://virtublog.com/?p=144</guid>
		<description><![CDATA[If you&#8217;ve ever tried running Windows update and received the message:
The website has encountered a problem and cannot display the page you are trying to view. Take the following steps to try solving the problem: Refresh the page. In Internet Explorer, delete your Temporary Internet Files by going to the Tools menu and clicking Internet [...]]]></description>
		<wfw:commentRss>http://virtublog.com/2009/06/21/windows-update-failure-0x80248011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extending Windows Server Volumes</title>
		<link>http://virtublog.com/2009/06/18/extending-servervolumes/</link>
		<comments>http://virtublog.com/2009/06/18/extending-servervolumes/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 01:37:32 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[vSphere/ESX]]></category>
		<category><![CDATA[available disk space]]></category>
		<category><![CDATA[dell computer corporation]]></category>
		<category><![CDATA[disk]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[extpart]]></category>
		<category><![CDATA[os boot]]></category>
		<category><![CDATA[script mode]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[VI]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[volume expansion]]></category>
		<category><![CDATA[volume size]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://virtublog.com/?p=134</guid>
		<description><![CDATA[As ESX has matured, extending the size of .vmdk disks has become easier and easier.  In ESX 3.5, using the VI client, you can simply edit your VM settings and increase the size of the disk. (or you can use the vmkfstools -X command from your hosts service console, if you prefer command line).
Once you&#8217;ve extended the disk, [...]]]></description>
		<wfw:commentRss>http://virtublog.com/2009/06/18/extending-servervolumes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ESX &#8211; Tips for running Citrix on VM</title>
		<link>http://virtublog.com/2009/06/14/esx-tips-for-running-citrix-on-vm/</link>
		<comments>http://virtublog.com/2009/06/14/esx-tips-for-running-citrix-on-vm/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 01:13:03 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere/ESX]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[citrix servers]]></category>
		<category><![CDATA[Disable]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[esx]]></category>
		<category><![CDATA[HAL]]></category>
		<category><![CDATA[increase memory]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[parallel ports]]></category>
		<category><![CDATA[performance logs]]></category>
		<category><![CDATA[Split]]></category>
		<category><![CDATA[tiered storage strategy]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Use]]></category>
		<category><![CDATA[V Citrix]]></category>
		<category><![CDATA[virtual machine]]></category>
		<category><![CDATA[vmware tools]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://virtublog.com/?p=106</guid>
		<description><![CDATA[This is a collection of tips I&#8217;ve collected (from various sources) over time for running Citrix on an ESX virtual machine. I currently use all of these items in my environment.

Use Windows Server 2003 or 2008. Do not use Windows 2000!
Start with one vCPU. You may need a second, depending on your environment.
Specify the correct HAL (single processor or multiprocessor) [...]]]></description>
		<wfw:commentRss>http://virtublog.com/2009/06/14/esx-tips-for-running-citrix-on-vm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
