<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtualization - Servers - OS - virtuBLOG.com &#187; CPU</title>
	<atom:link href="http://virtublog.com/tag/cpu/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtublog.com</link>
	<description></description>
	<lastBuildDate>Sun, 13 Jun 2010 13:43:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fault Tolerance compatability made easy</title>
		<link>http://virtublog.com/2009/06/21/fault-tolerance-compatability-made-easy/</link>
		<comments>http://virtublog.com/2009/06/21/fault-tolerance-compatability-made-easy/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 22:57:09 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere/ESX]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[compatability]]></category>
		<category><![CDATA[compatability check]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[cpu features]]></category>
		<category><![CDATA[cpu id]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fault tolerance]]></category>
		<category><![CDATA[site survey]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://virtublog.com/?p=152</guid>
		<description><![CDATA[VMware has provided a utility called VMware Site Survey that will run a compatability check against your environment and produce a report that will let you know what, if any, issues you need to fix before turning on Fault Tolerance for VMs.
VMware Shared Utilities

VMwares CPU ID Utility is also a great tool for displaying compatability [...]]]></description>
		<wfw:commentRss>http://virtublog.com/2009/06/21/fault-tolerance-compatability-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
